2008 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 

 

 



1983
14th Annual at Beaver Creek Golf Course
5547 Yards, Par 70, Rating 67.0
Vail, Colorado

CHAMPIONSHIP FLIGHT     SECOND FLIGHT    
ROUND  1  2 FINAL   ROUND 1  2 FINAL
Granberry, Dan 75 72 147   Stocksick, Fred 110 97 207
DeMotte 87 88 175   Cardinale 110 111 221
Mog, Francis 97 88 185   Thompson, J 109 114 223
Blair 88 100 188   Nance, Doral 114 110 224
Saltsman 97 92 189   Swartz 116 113 229
Stingley 93 103 196   Harvey 112 119 231
Smith, Dan 94 104 198          
        THIRD FLIGHT      
        Bibb, Oscar 131 111 242
FIRST FLIGHT         Broseshini 130 123 253
Maynard, 99 94 193   Miller 124 129 253
Smith, Frank 102 96 198   Cantrell, Byron 126 134 260
Deurmyer 103 98 201   Gustas, Marilyn 131 133 264
Chism 101 108 209   Thompson, P 161 118 279
Marlin 107 112 219          
Cramin 106 115 221