2008 © Far West Golf Association of the Deaf
Designed by Nancy Rourke Design

 

 

 

 



 

 

23rd Annual Emerald River Resort & Country Club 6,000 Yards, Par 72 --Rating 69.1
Laughlin, Nevada
CHAMPIONSHIP FLIGHT
  ROUND 1 ROUND 2 ROUND 3 FINAL
Roberts, MO 69 82 71 222
Granberry, CA 74 81 79 234
Lopez, CA 83 75 81 239
DeVe, OR 81 77 84 242
Vaughn, NC 83 79 82 244
Jancik, NC 79 84 90 253
Proctor, BC 78 84 90 252
Artz, OH 84 85 85 254
Lentz, CA 93 86 84 263
Neuman, ID 87 90 86 263
Harwood, CA 91 91 87 269
Collins, MI 95 83 92 270
FIRST FLIGHT
  ROUND 1 ROUND 2 ROUND 3 FINAL
Waterstreet, CA 95 93 91 279
Poage, CA 96 96 91 283
Saltsman, CA 99 96 91 286
Kazmierski, IL 92 98 96 286
Salguerio, CA 92 103 98 293
Lane, TX 103 95 96 294
Houston, OR 101 99 95 295
DeSpain, UT 94 107 94 295
Cardinale, CA 99 92 104 295
Hayes, WA 99 102 95 296
Leighton, CA 103 105 97 305
Hagerty, CA 101 103 103 307
Boyd, OR 104 109 99 312
Booker, TN 111 102 102 315
Dobrovech, CA 99 111 105 315

SECOND FLIGHT

     
Nichols, CA 108 109 96 313
Ash, CA 108 107 99 314
Gaz, CA 100 121 94 315
Wiggings, NC 112 112 96 320
Rhodes, CA 106 114 101 321
Heinrich, UT 110 109 103 322
Forncrook, OR 109 107 107 323
Grammer, ID 114 101 109 324
Bradford, L., NM 110 112 102 324
Predmore, OR 111 106 109 326
Koetz, CA 103 116 108 327
Eberwein, CA 109 109 112 330
Hamerdinger, CA 100 106 115 321
Hale, CA 110 107 117 334

Withdrew: M. Gustas, D. Elliott, F. Bass

THIRD FLIGHT        
  ROUND1 ROUND 2 ROUND 3 FINAL
Dudasik, OH 114 116 102 332
Schreiner, WA 113 113 111 337
Briseno, UT 120 108 110 338
Mortenson, ID 115 118 105 338
Russ, NC 114 116 119 349
Monsen, UT 114 114 123 351
Apishak, MI 113 118 120 351
Head, GA 120 110 128 358
Cardinale, CA 122 108 132 362
Cantrell, CA 122 128 112 362
Weatherby, CA 118 127 126 371
Smith, P., CA 121 126 126 373
Thornberry, OR 131 126 132 389

SENIOR FLIGHT

     
Stone, GA 97 85 90 272
Maynard, OR 98 87 94 279
Mussen, CA 103 93 95 291
Grabill, CA 97 101 100 298
Lisac, OH 97 96 110 303
Stocksick, CA 99 105 102 306
Neuman, CA 103 95 109 307
Amundsen, CA 102 101 104 307
Hollrah, MO 115 100 105 320
Bradford, D 112 104 104 320
Lynch, CA 116 115 108 339
Wilding, UT 114 119 110 343
Smith, F., CA 116 115 124 355
Lonctot, WA 125 115 124 364
Brighton, WA 119 126 120 365
Dayton, OR 123 129 134 386
Closest to Pin at 4th  Hole  
1st: Thornberry  
2nd: Lopez  
3rd: Roberts  
LongestDrive at 15th Hole  
1st: Granberry  
2nd: Roberts  
3rd: Roberts  
LOWEST NO. OF PUTTS FOR 3 DAYS  
1st: Leighton  
2nd: Neumann, D.  
3rd: DeVe